Team Roster for LIGUE NATIONAL DE HOCKEY SIMULÉ

Update - juillet 26 2008 at 09:24

| BRUINS | DEVILS | RANGERS | CANADIEN | PENGUINS | SABRES | SENATEURS | LIGHTNING | PANTHERS | THRASHERS | BLUES | RED WINGS | WILD | AVALANCHES | CANUCKS | FLAMES | OILERS | COYOTES | SHARKS | STARS |

BRUINS

General Manager : JIMMY GÉLINAS
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Claude Julien
Morale : 67

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jarret Stoll                  C  100    99 35 54 84 65 62 76 86 82 71 89 60 84 53 50    25   1 200 000  2 
Jozef Stumpel(C)              C  100    66 35 86 79 76 88 77 81 78 76 77 90 87 99 50    34   1 200 000  6 
Mike Sillinger                C  100    59 35 80 82 60 99 75 89 73 76 85 93 86 66 50    36  10 000 000  3 
Stephane Yelle                C  100    87 35 72 83 62 68 63 80 61 65 85 84 77 63 50    33   2 500 000  3 
Jason Chimera                 LW 100    68 43 65 88 69 99 63 47 61 65 88 69 76 99 50    27     450 000  5 
Jeff Carter                   LW 100    58 35 75 88 67 99 71 78 64 78 86 51 80 99 50    22     450 000  3 
Ladislav Nagy                 LW 100    57 35 76 91 58 97 73 47 84 62 55 69 85 79 50    28   2 750 000  4 
Marian Gaborik                LW 100    63 35 56 97 59 60 94 30 86 99 66 60 81 59 50    25   5 500 000  4 
Milan Michalek                LW 100    54 35 82 75 75 94 80 32 82 77 71 54 76 99 50    22   1 500 000  7 
Corey Perry                   RW 100    86 43 46 82 69 99 76 30 62 90 72 51 74 99 50    22     450 000  4 
Pavol Demitra                 RW 100    54 35 83 92 65 86 82 78 85 79 63 84 83 87 50    32   3 500 000  2 
Peter Mueller(R)              RW 100    53 35 85 88 69 97 73 71 72 75 60 42 65 70 50    19     850 000  3 
Rostislav Olesz               RW 100    74 35 84 85 69 91 61 39 61 62 75 51 73 95 50    21     760 000  3 
Adam Foote(A)                 D  100    88 43 52 84 71 99 54 30 53 54 84 93 88 99 50    36     450 000  5 
Bryan Allen                   D  100    81 48 70 79 73 88 54 30 56 55 91 66 76 40 50    26   1 250 000  2 
Dion Phaneuf(A)               D  100    99 57 34 78 67 99 84 30 83 84 89 54 86 99 50    22     450 000  5 
Guy Lapointe(R)               D  100    85 35 70 90 79 85 70 35 70 45 85 48 50 99 50  N 21     750 000  2 
Joni Pitkanen                 D  100    56 35 62 89 68 93 70 30 82 59 61 57 79 30 50    23   1 400 000  5 
Niklas Kronwall               D  100    77 35 77 81 55 78 66 30 78 65 99 63 69 78 50    26   2 500 000  3 
Willie Mitchell               D  100    59 45 59 87 65 87 51 30 51 52 93 75 76 40 50    30   2 500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Gerber                 G  100    93 70 73 91 93 93 93 93 93 84 81 99 50    32     450 000  5 
Ilja Bryzgalov                G  100    91 70 84 95 92 92 92 92 92 66 82 84 50    27     450 000  3 

DEVILS

General Manager : maxime daneault
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bret Sutter
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Chris Drury                   C  100    54 35 84 88 59 93 82 89 74 89 67 78 85 99 50    30   6 100 000  3 
Marc Savard                   C  100    55 35 63 90 59 99 93 84 99 76 61 75 82 98 50    29   4 000 000  3 
Randy Robitaille              C  100    53 35 79 88 61 94 66 83 70 62 55 81 83 92 50    32     450 000  5 
Colby Armstrong               LW 100    67 43 72 81 63 97 62 32 63 62 82 60 73 99 50    24   1 200 000  4 
Jochen Hecht                  LW 100    58 43 80 85 62 92 75 69 80 71 77 75 80 99 50    30   1 350 000  4 
Ville Peltonen                LW 100    64 35 83 77 55 87 66 43 63 69 82 87 73 92 50    34     450 000  1 
Marian Hossa                  RW 100    71 43 79 87 68 99 95 35 97 93 99 69 85 91 50    28   6 000 000  5 
Patrik Elias                  RW 100    60 35 80 91 63 91 83 39 92 73 60 78 89 89 50    31   6 500 000  2 
Paul Kariya                   RW 100    50 35 83 93 51 99 83 30 92 74 56 84 86 92 50    32   5 000 000  3 
Viktor Kozlov                 RW 100    60 35 89 87 84 98 71 76 75 66 90 84 76 92 50    32   1 500 000  2 
Alexander Edler(R)            D  100    65 35 81 78 71 91 61 30 54 70 80 48 68 79 50    21     450 000  5 
Brian Pothier                 D  100    68 35 76 87 58 87 63 30 68 57 74 75 74 89 50    30     450 000  5 
Christoph Schubert            D  100    93 43 75 78 77 97 62 30 57 66 76 60 69 59 50    25     950 000  4 
Craig Rivet                   D  100    68 35 56 78 65 95 66 30 72 60 77 81 83 88 50    32   2 500 000  1 
Dennis Wideman                D  100    60 35 71 76 61 98 70 30 66 74 92 57 78 98 50    24     900 000  4 
Keith Carney                  D  100    62 35 75 75 66 97 56 32 53 58 90 96 82 93 50    37   1 100 000  3 
Niclas Havelid                D  100    59 35 75 85 59 93 58 30 59 56 86 87 81 92 50    34   1 700 000  4 
Steve Staios                  D  100    79 51 30 78 61 70 58 30 61 56 91 87 85 89 50    33   1 900 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Dwayne Roloson                G  100    91 83 70 93 94 91 91 91 91 99 81 72 50    37   2 500 000  2 
Andrew Raycroft               G  100    91 88 70 92 93 91 91 91 91 66 85 81 50    27   1 000 000  5 

RANGERS

General Manager : JEREMY CÔTÉ
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bob Gainey
Morale : 66

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Henrik Zetterberg             C  100    55 35 80 88 59 89 92 86 94 99 99 63 88 99 50    27   1 700 000  5 
Joe Sakic(A)                  C  100    51 35 80 88 59 99 95 83 99 86 60 99 93 99 50    37   6 333 333  3 
Steve Sullivan                C  100    66 35 81 91 43 69 88 48 95 82 82 84 83 83 50    32   2 200 000  2 
Alyn McCauley                 LW 100    64 35 84 85 61 60 47 74 40 54 77 75 79 99 50    30     450 000  5 
Daniel Briere                 LW 100    55 35 65 89 52 98 93 80 99 82 60 75 86 83 50    29   6 500 000  5 
Jay Mcclement                 LW 100    58 43 76 77 64 98 63 83 68 58 80 57 74 99 50    24     450 000  2 
Sami Kapanen                  LW 100    55 35 87 88 54 93 58 46 55 62 78 87 84 99 50    34     450 000  1 
Bill Guerin                   RW 100    67 51 70 87 73 93 75 37 61 88 61 96 80 99 50    36   3 500 000  2 
Jacob Côté(R)                 RW 100    85 35 70 95 63 90 78 35 60 70 70 48 50 99 50  N 21     750 000  2 
Joakim Lindstrom(R)           RW 100    59 35 73 79 58 60 47 30 40 54 60 57 73 88 50    24     450 000  5 
Mike Johnson                  RW 100    69 35 81 86 67 97 61 45 61 61 91 84 84 98 50    32     450 000  1 
Teemu Selanne(C)              RW 100    50 35 68 90 64 99 92 81 86 98 74 96 84 99 50    36     450 000  5 
Brad Lukowich                 D  100    86 35 81 82 62 91 54 30 49 59 85 78 78 93 50    30     450 000  2 
Doug Murray                   D  100    85 59 52 75 79 80 52 30 55 52 95 66 73 99 50    27   4 000 000  7 
Ed Jovanovski                 D  100    80 35 69 85 65 98 81 30 84 78 60 78 88 99 50    31   6 000 000  4 
Joseph Corvo                  D  100    55 35 85 82 59 89 73 30 78 74 87 75 80 99 50    30   1 500 000  3 
Nicklas Lidstrom(A)           D  100    52 35 79 81 58 97 83 30 90 77 99 96 90 99 50    37   7 500 000  5 
Wade Redden                   D  100    77 35 68 86 69 92 73 30 78 72 88 75 91 99 50    30   5 500 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Brodeur                G  100    98 95 84 94 87 98 98 98 98 90 91 96 50    35   6 600 000  7 
Fredrik Norrena               G  100    89 67 71 92 92 89 89 89 89 87 78 99 50    32     450 000  2 

CANADIEN

General Manager : PATRICK GRANDBOIS
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Guy Carbonneau
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Anze Kopitar                  C  100    59 35 88 84 77 99 84 79 84 84 60 42 72 99 50    19     450 000  5 
Brooks Laich                  C  100    69 35 84 81 69 99 64 77 56 71 85 57 74 99 50    24     700 000  5 
Michael Nylander              C  100    50 35 80 79 63 95 88 78 99 77 72 90 87 94 50    34   4 500 000  4 
Patrick Marleau               C  100    60 43 83 97 73 93 87 81 89 84 60 69 86 99 50    27   3 500 000  5 
Alexander Frolov              LW 100    53 35 87 87 69 86 81 30 94 79 62 60 81 99 50    25   2 000 000  3 
Daniel Alfredsson             LW 100    57 35 86 90 63 98 99 66 99 99 99 90 90 99 50    34   5 000 000  6 
Jere Lehtinen                 LW 100    54 35 86 88 63 60 66 35 84 77 99 87 83 99 50    34   2 900 000  2 
Brenden Morrow(A)             RW 100    99 43 60 84 63 99 82 30 83 80 96 69 88 99 50    28   3 100 000  4 
Chris Kelly                   RW 100    66 35 82 75 62 99 64 80 63 65 99 66 72 99 50    26   1 275 000  7 
Jaromir Jagr                  RW 100    52 35 69 93 84 99 93 31 99 80 79 90 86 99 50    35   6 500 000  4 
Ray Whitney                   RW 100    50 35 79 87 52 98 87 32 92 82 61 90 85 89 50    35   2 550 000  3 
Andrei Markov                 D  100    57 35 74 85 60 93 74 30 86 63 97 72 85 99 50    28   4 750 000  5 
Andy Sutton                   D  100    84 43 39 75 86 66 58 30 61 56 99 81 81 99 50    32   1 500 000  7 
Braydon Coburn                D  100    67 65 71 75 75 93 68 30 69 69 92 51 70 97 50    22     450 000  2 
Brendan Bell(R)               D  100    84 43 65 75 62 60 52 30 51 54 63 57 69 99 50    24     450 000  5 
John-Michael Liles            D  100    57 35 84 90 50 86 78 30 75 82 63 66 79 99 50    26     450 000  2 
Mathieu Schneider             D  100    75 35 73 80 53 78 71 30 78 78 93 99 88 99 50    38   3 700 000  3 
Tom Preissing                 D  100    51 35 89 83 58 97 68 30 72 64 84 72 80 99 50    28   1 750 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Henrik Lundqvist              G  100    95 85 75 93 91 95 95 95 95 60 83 99 50    25   4 250 000  4 
Kevin Weekes                  G  100    80 60 82 93 87 80 80 80 80 81 76 99 50    32     450 000  5 

PENGUINS

General Manager : STÉPHANE GRANDBOIS
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Michel Therrien
Morale : 78

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Antoine Vermette              C  100    59 35 77 86 63 98 69 86 69 69 89 57 79 99 50    24     450 000  2 
Brad Richards                 C  100    52 43 87 91 62 99 80 81 85 75 62 66 89 99 50    27   6 750 000  5 
Derek Roy(A)                  C  100    56 35 79 96 51 94 86 81 92 84 96 60 87 99 50    24   2 000 000  4 
Ryan Johnson                  C  100    74 43 65 89 68 71 53 85 64 60 72 78 75 85 50    31     450 000  5 
Chris Simon                   LW 100    87 75 58 75 79 81 62 56 61 62 71 90 78 82 50    35     450 000  5 
Erik Cole                     LW 100    99 35 61 90 68 86 80 43 77 83 69 72 87 91 50    28   3 000 000  4 
Ryan Smyth                    LW 100    57 35 72 94 61 86 84 69 77 92 80 78 84 97 50    31   4 700 000  7 
Steve Bernier                 LW 100    99 43 78 75 78 75 66 36 61 70 60 51 75 99 50    22     450 000  4 
Chris Clark                   RW 100    77 51 68 87 61 89 75 81 67 83 76 78 78 99 50    31     450 000  3 
Jason Pominville              RW 100    58 35 85 88 58 99 79 37 74 84 92 60 76 99 50    24     450 000  5 
Martin Hanzal(R)              RW 100    72 35 84 86 75 87 64 75 74 58 67 48 65 99 50    21     850 000  3 
Shane Doan(C)                 RW 100    92 55 75 84 71 97 85 30 95 76 92 75 85 99 50    30   3 550 000  2 
Adrian Aucoin(A)              D  100    83 35 82 83 68 98 73 30 71 74 89 87 82 99 50    34     450 000  5 
Anton Volchenkov              D  100    99 43 90 83 69 94 56 30 59 52 99 60 76 99 50    25   1 500 000  5 
Chris Chelios                 D  100    66 35 80 80 54 86 51 30 53 50 99 99 85 99 50    45  10 000 000  3 
Kimmo Timonen                 D  100    61 35 80 92 53 97 80 30 83 77 86 81 86 89 50    32   6 500 000  3 
Robyn Regehr                  D  100    92 59 67 85 73 94 57 30 60 54 97 66 79 99 50    27   1 280 000  4 
Stephane Grandbois(R)         D  100    85 35 79 86 79 90 69 35 57 58 85 48 50 99 50    21     750 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Niklas Backstrom              G  100    94 76 74 92 94 94 94 94 94 72 82 61 50    29   2 100 000  5 
Curtis Sanford                G  100    83 60 67 90 93 83 83 83 83 69 81 99 50    28     450 000  5 

SABRES

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Lindy Ruff
Morale : 56

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jason Arnott(A)               C  100    59 35 76 83 77 97 84 79 89 81 86 81 90 99 50    32   3 500 000  3 
Rod Brind'Amour(C)            C  100    84 35 78 78 66 94 88 89 99 77 95 96 88 98 50    36   3 000 000  4 
Sidney Crosby(A)              C  100    62 35 73 93 61 95 99 80 99 87 67 45 87 99 50    19     450 000  5 
Stu Barnes                    C  100    54 35 82 80 55 99 58 79 52 63 83 96 80 73 50    37     450 000  5 
Chad Kilger                   LW 100    99 35 76 75 79 99 59 76 54 64 71 78 76 99 50    30     450 000  6 
Jason Blake                   LW 100    62 35 84 94 52 99 80 87 69 90 64 87 83 99 50    33   4 000 000  2 
Martin Straka                 LW 100    58 35 86 90 50 93 82 70 84 81 81 90 85 99 50    33   2 300 000  4 
Mike Knuble                   LW 100    72 35 64 84 79 77 80 58 78 81 81 90 87 99 50    34   1 800 000  5 
Daniel Cleary                 RW 100    73 35 80 85 65 88 71 35 69 79 99 69 77 99 50    28     850 000  4 
Glen Murray                   RW 100    60 35 67 84 76 71 76 42 64 89 61 90 86 96 50    34   3 000 000  4 
Mark Parrish                  RW 100    61 35 88 78 61 92 66 35 62 71 65 75 77 30 50    30   1 650 000  2 
Sergei Fedorov                RW 100    63 35 71 85 69 88 69 82 70 72 76 99 82 99 50    37   5 000 000  3 
Trent Hunter                  RW 100    99 35 87 82 72 93 64 37 56 71 84 66 82 99 50    26     550 000  4 
Anders Eriksson               D  100    58 35 78 75 69 95 57 31 64 50 96 81 73 99 50    32     500 000  3 
Brendan Witt                  D  100    99 75 50 84 70 98 53 30 53 52 95 81 83 99 50    32   1 800 000  3 
Danny Markov                  D  100    94 43 65 83 56 80 57 30 55 60 83 78 78 99 50    30     450 000  1 
Marek Malik                   D  100    67 35 62 75 84 83 59 30 63 55 99 81 79 98 50    32   1 500 000  4 
Michael Komisarek             D  100    99 45 57 80 81 99 58 30 56 60 99 60 72 99 50    25     500 000  5 
Sami Salo                     D  100    62 35 82 82 69 81 76 30 68 84 86 84 83 99 50    32   2 000 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Rick DiPietro                 G  100    96 76 80 93 92 96 96 96 96 63 85 77 50    25   4 500 000  3 
Ed Belfour                    G  100    90 71 80 92 87 90 90 90 90 99 84 99 50    42     450 000  5 

SENATEURS

General Manager : Alain Grenier
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bryan Murray
Morale : 46

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Doug Weight                   C  100    61 35 76 83 61 99 75 78 83 66 72 93 85 98 50    36   2 500 000  2 
Mike Fisher                   C  100    99 43 75 87 69 82 74 82 71 77 83 66 77 99 50    27   2 000 000  6 
Olli Jokinen                  C  100    60 51 69 88 73 99 91 74 92 89 79 72 89 93 50    28   4 250 000  4 
Alexei Yashin                 LW 100    62 35 66 87 75 70 80 76 85 75 64 87 85 99 50    33     450 000  2 
Brian Rolston(A)              LW 100    58 35 78 95 68 94 79 75 75 83 77 87 86 99 50    34   1 432 000  3 
Ethan Moreau                  LW 100    99 35 28 80 73 60 47 42 40 54 81 81 86 95 50    31   1 750 000  1 
Matthew Lombardi              LW 100    60 35 79 95 60 98 68 79 66 70 84 60 78 49 50    25   1 250 000  7 
Sergei Brylin                 LW 100    66 43 83 91 55 99 65 75 64 66 67 84 79 72 50    33     450 000  5 
Simon Gagne                   LW 100    58 35 83 95 61 92 82 56 69 94 94 66 90 82 50    27   4 250 000  5 
Taylor Pyatt                  RW 100    71 51 79 80 82 92 65 30 55 75 66 63 74 79 50    25     950 000  6 
Trevor Linden                 RW 100    63 35 83 77 77 97 58 81 53 62 55 96 79 61 50    37     450 000  5 
Vyacheslav Kozlov             RW 100    54 35 83 87 55 98 85 77 93 78 74 90 84 99 50    35   2 300 000  3 
Brad Stuart                   D  100    99 35 77 87 67 91 61 30 56 65 62 69 86 59 50    27   2 500 000  3 
Bryan McCabe                  D  100    85 43 57 87 69 99 81 30 82 80 70 81 88 88 50    32   6 150 000  5 
Derek Morris                  D  100    68 63 67 84 65 99 62 30 57 66 91 72 83 92 50    29     450 000  5 
Glen Wesley                   D  100    81 35 68 75 63 82 53 30 54 52 91 99 76 99 50    38     450 000  1 
Jerome Grenier(R)             D  100    90 35 75 90 97 80 70 35 70 45 85 48 55 99 50  N 21     750 000  2 
Karlis Skrastins              D  100    60 35 80 82 64 82 52 30 53 50 93 84 78 99 50    32   1 400 000  4 
Sergei Gonchar(A)             D  100    63 35 71 79 66 99 85 30 94 76 74 84 87 99 50    33   4 500 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Roberto Luongo                G  100    96 93 83 95 89 96 96 96 96 69 83 83 50    28   6 500 000  5 
Johan Holmqvist               G  100    88 60 79 95 91 88 88 88 88 72 77 99 50    29     450 000  1 

LIGHTNING

General Manager : Sebastian Canse
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : John Tortorella
Morale : 47

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Andy McDonald                 C  100    58 35 80 93 56 99 84 85 91 77 66 75 86 92 50    29   2 333 333  5 
Daymond Langkow               C  100    63 35 80 90 52 98 84 79 85 83 95 78 86 95 50    30   1 442 000  4 
Michael Peca                  C  100    97 35 25 85 57 60 63 80 66 59 90 84 81 84 50    33   2 500 000  4 
Scott Nichol                  C  100    81 59 44 77 48 71 54 88 48 60 74 84 75 68 50    33     450 000  5 
Alex Kovalev                  LW 100    72 35 75 88 71 98 88 30 92 85 85 90 85 93 50    34   3 500 000  4 
Alexei Ponikarovsky           LW 100    96 43 67 79 77 86 71 31 68 74 68 66 73 71 50    27     575 000  5 
Daniel Carcillo(R)            LW 100    99 67 25 75 62 60 59 30 52 66 62 51 65 77 50    22     450 000  5 
Dustin Penner                 LW 100    73 51 76 75 85 99 68 63 56 79 55 60 73 94 50    24   3 000 000  3 
Kristian Huselius             LW 100    50 35 86 86 59 98 84 35 84 84 80 72 85 99 50    28     450 000  5 
Jonathan Cheechoo(A)          RW 100    78 35 68 86 65 92 82 42 75 90 62 66 86 92 50    26   2 750 000  4 
Justin Williams               RW 100    69 43 71 91 63 99 79 41 74 83 70 63 86 97 50    25   3 000 000  6 
Milan Hejduk                  RW 100    50 35 80 84 59 97 81 75 76 86 76 78 83 87 50    31   3 200 000  6 
Chris Phillips                D  100    80 35 68 76 70 99 62 30 58 66 99 72 76 96 50    29   2 500 000  4 
Dmitri Kalinin                D  100    60 35 83 88 67 99 63 31 62 64 83 66 81 97 50    26   1 900 000  5 
Henrik Tallinder              D  100    68 35 61 75 69 60 61 30 57 64 78 69 78 30 50    28   1 500 000  5 
Lechi Kurbanov(R)             D  100    90 70 35 90 82 90 69 35 65 50 85 48 50 93 50  N 21     750 000  2 
Pavel Kubina                  D  100    97 35 66 81 81 74 64 30 59 69 83 75 84 97 50    30   4 000 000  5 
Radek Martinek                D  100 S1 99 35 47 84 57 60 63 31 69 58 99 78 75 84 50    30     450 000  4 
Toni Lydman                   D  100    90 35 70 91 63 99 60 30 62 58 93 75 77 95 50    29   1 900 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Kari Lehtonen                 G  100    95 83 83 96 90 95 95 95 95 57 81 71 50    23   1 200 000  4 
Chris Mason                   G  100    93 60 73 92 91 93 93 93 93 78 79 93 50    31     450 000  4 

PANTHERS

General Manager : ALEXANDRE COUTURE
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Jacques Martin
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Dave Bolland(R)               C  100    55 35 95 84 55 60 45 35 40 50 58 48 69 55 50    21     600 000  5 
James Sheppard(R)             C  100    56 35 85 86 69 97 55 71 56 54 62 42 65 75 50    19     850 000  3 
Jussi Jokinen                 C  100    52 35 89 90 57 99 69 82 74 64 66 57 81 87 50    24     813 000  4 
Tim Connolly                  C  100    53 35 84 89 61 76 72 80 89 71 68 63 84 40 50    26   2 700 000  6 
Alexander Radulov             LW 100    50 35 81 81 61 98 77 30 74 79 85 45 71 59 50    20   1 000 000  6 
Alexandre Picard(R)           LW 100    99 35 70 81 63 60 47 30 44 50 61 51 69 31 50    21     650 000  6 
Antti Laaksonen               LW 100    64 35 74 96 56 60 49 31 42 56 73 87 76 76 50    34     450 000  5 
Mike York                     LW 100    60 35 84 90 54 80 58 76 54 62 58 72 83 75 50    29     450 000  5 
Stephen Weiss                 LW 100    60 35 84 96 56 89 72 76 71 72 70 57 74 67 50    23   2 100 000  5 
Ales Kotalik                  RW 100    89 35 71 89 74 80 69 51 67 70 55 72 83 83 50    28   1 500 000  1 
Georges Laraque               RW 100    74 51 66 75 83 88 58 36 61 56 58 78 75 50 50    30     450 000  1 
Scott Hartnell                RW 100    70 51 42 84 70 77 70 77 62 78 79 60 82 52 50    25   2 250 000  5 
Todd Marchant                 RW 100    92 35 64 89 52 68 62 84 62 62 83 87 79 67 50    33   3 300 000  3 
Tomi Maki(R)                  RW 100    50 35 95 86 58 60 45 30 40 50 56 57 67 54 50    24     450 000  5 
Bret Hedican                  D  100    91 35 63 89 66 60 53 30 56 50 67 96 78 30 50    37     450 000  5 
Cory Sarich                   D  100    75 51 72 94 68 99 53 30 55 50 80 72 80 98 50    28   2 900 000  3 
Eric Brewer                   D  100    66 43 72 83 76 99 63 30 63 62 69 69 75 30 50    28   2 500 000  6 
Francois Beauchemin           D  100    90 43 73 79 62 86 65 30 64 66 72 66 79 91 50    27     900 000  6 
Mike Green(R)                 D  100    74 35 72 78 63 99 81 30 71 90 70 48 71 60 50    21     450 000  5 
Mike Rathje                   D  100    99 35 61 75 80 60 47 30 44 50 79 84 81 50 50    33     450 000  5 
Ryan Whitney                  D  100    56 43 89 84 73 98 82 31 86 78 76 57 74 56 50    24   1 500 000  5 
Serge Savard(R)               D  100    90 35 75 90 97 80 70 35 70 45 85 48 55 60 50  N 21     750 000  2 
Teppo Numminen                D  100    56 35 84 84 62 95 61 30 68 54 78 99 83 85 50    38   1 600 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Olaf Kolzig                   G  100    91 66 88 95 86 91 91 91 91 96 83 10 50    37   5 450 000  5 
Pascal Leclaire               G  100    94 66 79 94 94 94 94 94 94 60 84 7  50    24     450 000  3 

THRASHERS

General Manager : Jean-Dominique Dazé
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bob Hartley
Morale : 8

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Henrik Sedin                  C  100    50 35 73 89 63 99 86 83 99 60 71 66 86 87 50    26   2 575 000  5 
Mike Cammalleri               C  100    57 35 79 90 52 98 85 84 87 84 74 60 82 99 50    25   2 100 000  3 
Mike Ribeiro                  C  100    51 35 89 89 55 95 91 78 89 93 86 66 81 86 50    27   1 800 000  3 
Peter Forsberg                C  100    83 35 34 87 64 69 85 80 99 69 55 87 93 95 50    33     450 000  5 
R.J. Umberger                 C  100    63 35 88 77 68 97 73 60 82 65 85 60 79 94 50    25   1 000 000  4 
Chuck Kobasew                 LW 100    72 35 82 82 60 95 67 35 60 76 93 60 76 99 50    25     450 000  4 
Mark Recchi                   LW 100    73 35 74 81 57 99 79 45 84 74 58 99 87 95 50    39     750 000  1 
